{% extends '_base.html' %} {% load static %} {% load processes_tags %} {% load common_tags %} {% load accounts_tags %} {% load humanize %} {% block sidebar %} {% include 'sidebars/admin.html' %} {% endblock sidebar %} {% block navbar %} {% include 'navbars/admin.html' %} {% endblock navbar %} {% block title %}{{ step.name }} - درخواست {{ instance.code }}{% endblock %} {% block style %} {% endblock %} {% block content %} {% include '_toasts.html' %} {% instance_info_modal instance %}
تاریخ مراجعه: {{ report.visited_date|to_jalali|default:'-' }}
سریال جدید: {{ report.new_water_meter_serial|default:'-' }}
شماره پلمپ: {{ report.seal_number|default:'-' }}
نوع کنتور: {{ report.get_meter_type_display|default:'-' }}
{% if report.meter_type == 'smart' %}مدل کنتور: {{ report.get_meter_model_display|default:'-' }}
{% else %}سایز کنتور: {{ report.meter_size|default:'-' }}
{% endif %}قطر لوله آبده (اینچ): {{ report.discharge_pipe_diameter|default:'-' }}
سازنده کنتور: {{ report.water_meter_manufacturer|default:'-' }}
شماره سیمکارت: {{ report.sim_number|default:'-' }}
نیرو محرکه چاه: {{ report.driving_force|default:'-' }}
کنتور مشکوک: {{ report.is_meter_suspicious|yesno:'بله,خیر' }}
UTM X: {{ report.utm_x|default:'-' }}
UTM Y: {{ report.utm_y|default:'-' }}
نوع مصرف: {{ report.get_usage_type_display|default:'-' }}
شماره پروانه بهرهبرداری: {{ report.exploitation_license_number|default:'-' }}
قدرت موتور(کیلووات ساعت): {{ report.motor_power|default:'-' }}
دبی قبل کالیبراسیون(لیتر/ثانیه): {{ report.pre_calibration_flow_rate|default:'-' }}
دبی بعد کالیبراسیون(لیتر/ثانیه): {{ report.post_calibration_flow_rate|default:'-' }}
توضیحات:
| نوع | آیتم | تعداد | قیمت واحد | قیمت کل | 
|---|---|---|---|---|
| {% if ch.change_type == 'add' %}{% else %}{% endif %} | {{ ch.item.name }} | {{ ch.quantity }} | {% if ch.unit_price %}{{ ch.unit_price|floatformat:0|intcomma:False }}{% else %}-{% endif %} | {% if ch.total_price %} {{ ch.total_price|floatformat:0|intcomma:False }} {% elif ch.unit_price %} {{ ch.unit_price|floatformat:0|intcomma:False }} {% else %}-{% endif %} | 
| تغییری ثبت نشده است | ||||