main flow checked
This commit is contained in:
parent
b5bf3a5dbe
commit
f853ad9784
21 changed files with 365 additions and 89 deletions
|
|
@ -99,9 +99,9 @@
|
|||
<p class="text-nowrap mb-2"><i class="bx bx-map-pin bx-sm me-2"></i>UTM Y: {{ report.utm_y|default:'-' }}</p>
|
||||
<p class="text-nowrap mb-2"><i class="bx bx-category bx-sm me-2"></i>نوع مصرف: {{ report.get_usage_type_display|default:'-' }}</p>
|
||||
<p class="text-nowrap mb-2"><i class="bx bx-id-card bx-sm me-2"></i>شماره پروانه بهرهبرداری: {{ report.exploitation_license_number|default:'-' }}</p>
|
||||
<p class="text-nowrap mb-2"><i class="bx bx-bolt-circle bx-sm me-2"></i>(کیلووات ساعت)قدرت موتور: {{ report.motor_power|default:'-' }}</p>
|
||||
<p class="text-nowrap mb-2"><i class="bx bx-water bx-sm me-2"></i>(لیتر/ثانیه) دبی قبل کالیبراسیون: {{ report.pre_calibration_flow_rate|default:'-' }}</p>
|
||||
<p class="text-nowrap mb-2"><i class="bx bx-water bx-sm me-2"></i>(لیتر/ثانیه) دبی بعد کالیبراسیون: {{ report.post_calibration_flow_rate|default:'-' }}</p>
|
||||
<p class="text-nowrap mb-2"><i class="bx bx-bolt-circle bx-sm me-2"></i>قدرت موتور(کیلووات ساعت): {{ report.motor_power|default:'-' }}</p>
|
||||
<p class="text-nowrap mb-2"><i class="bx bx-water bx-sm me-2"></i>دبی قبل کالیبراسیون(لیتر/ثانیه): {{ report.pre_calibration_flow_rate|default:'-' }}</p>
|
||||
<p class="text-nowrap mb-2"><i class="bx bx-water bx-sm me-2"></i>دبی بعد کالیبراسیون(لیتر/ثانیه): {{ report.post_calibration_flow_rate|default:'-' }}</p>
|
||||
|
||||
</div>
|
||||
</div>
|
||||
|
|
@ -157,7 +157,7 @@
|
|||
<tr><td colspan="5" class="text-center text-muted">تغییری ثبت نشده است</td></tr>
|
||||
{% endfor %}
|
||||
</tbody>
|
||||
</table>
|
||||
</table>nvoices/instance/69/step/3/payments/
|
||||
</div>
|
||||
</div>
|
||||
</div>
|
||||
|
|
|
|||
Loading…
Add table
Add a link
Reference in a new issue